gatewayindustriesonline.com - information about domain
- Server Status: available
- Server IP: 207.155.254.20
- Server Response Time: 502ms
Site title
index
Alexa information
Alexa rank: not in database
Rank Trend
Bounce Trend
DNS Information
| Host: | Class: | Type: | IP: | TTL: | Target: | Other: |
| gatewayindustriesonline.com | IN | MX | 900 | resolution.cnchost.com | pri: 10 | |
| gatewayindustriesonline.com | IN | MX | 900 | brilliant.cnchost.com | pri: 20 | |
| gatewayindustriesonline.com | IN | MX | 900 | hood.cnchost.com | pri: 30 | |
| gatewayindustriesonline.com | IN | MX | 900 | adamant.cnchost.com | pri: 40 | |
| gatewayindustriesonline.com | IN | A | 207.155.252.14 | 900 | ||
| gatewayindustriesonline.com | IN | A | 207.155.252.18 | 900 | ||
| gatewayindustriesonline.com | IN | A | 207.155.252.97 | 900 | ||
| gatewayindustriesonline.com | IN | A | 207.155.250.20 | 900 | ||
| gatewayindustriesonline.com | IN | SOA | 10800 | mname: ns1.cnchost.com rname: hostmaster.cnchost.com serial: 2012022736 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 300 |
||
| gatewayindustriesonline.com | IN | NS | 10800 | ns3.cnchost.com | ||
| gatewayindustriesonline.com | IN | NS | 10800 | ns2.cnchost.com | ||
| gatewayindustriesonline.com | IN | NS | 10800 | ns1.cnchost.com |
Server Location
Site source
Show / hide source
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
<title>index</title>
<meta name="generator" content="Virtual Mechanics SiteSpinner V2 291g">
<meta http-equiv="refresh" content="0;url=Gateway_Home_-_Aluma_Beam_Stringer_Strongback.html">
<meta http-equiv="imagetoolbar" content="false">
<style type="text/css">
<!--
body {
margin: 0;
height: 100%;
width: 100%;
background-color: #ffffff;
}
-->
</style>
</head>
<body>
</body>
</html>