kumera.com - information about domain
- Server Status: available
- Server IP: 192.194.182.12
- Server Response Time: 215ms
Site title
Kumera Corporation
Keywords
drives, power transmissions, Peiron, foundry, aluminium, steam dryer, anode jacks, copper, nickel, smelter, Finland, Vesa Kumpulainen, Technology Center, Antriebstechnik GmbH, ADI Treatments, Austempered Ductile Iron, karkaisulaitos, heat treatment, voima
Description
Kumera Corporation is a worldwide marketer of manufactured products and engineering services.
Alexa information
Alexa rank: 8,303,938
Rank Trend
Bounce Trend
DNS Information
| Host: | Class: | Type: | IP: | TTL: | Target: | Other: |
| kumera.com | IN | SOA | 7200 | mname: NS3.WORLDNIC.com rname: namehost.WORLDNIC.com serial: 110102807 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 3600 |
||
| kumera.com | IN | A | 192.194.182.12 | 7200 | ||
| kumera.com | IN | MX | 7200 | m2.lanmail.fi | pri: 20 | |
| kumera.com | IN | MX | 7200 | smtpin.tele.fi | pri: 30 | |
| kumera.com | IN | MX | 7200 | m1.lanmail.fi | pri: 10 | |
| kumera.com | IN | NS | 7200 | ns4.WORLDNIC.com | ||
| kumera.com | IN | NS | 7200 | NS3.WORLDNIC.com |
Server Location
Site source
Show / hide source
<!--