mascotthai.com - information about domain
- Server Status: available
- Server IP: 203.151.233.116
- Server Response Time: 545ms
Alexa information
Alexa rank: 2,958,828
Rank Trend
Bounce Trend
DNS Information
| Host: | Class: | Type: | IP: | TTL: | Target: | Other: |
| mascotthai.com | IN | SOA | 3601 | mname: dns1.name-services.com rname: info.name-services.com serial: 2002050701 refresh: 10001 retry: 1801 expire: 604801 minimum-ttl: 181 |
||
| mascotthai.com | IN | MX | 3601 | eforwardct2.name-services.com | pri: 5 | |
| mascotthai.com | IN | MX | 3601 | eforwardct3.name-services.com | pri: 5 | |
| mascotthai.com | IN | MX | 3601 | eforwardct.name-services.com | pri: 5 | |
| mascotthai.com | IN | A | 203.151.233.116 | 3601 | ||
| mascotthai.com | IN | NS | 3600 | dns1.name-services.com | ||
| mascotthai.com | IN | NS | 3600 | dns3.name-services.com | ||
| mascotthai.com | IN | NS | 3600 | dns4.name-services.com | ||
| mascotthai.com | IN | NS | 3600 | dns5.name-services.com | ||
| mascotthai.com | IN | NS | 3600 | dns2.name-services.com |
Server Location
Site source
Show / hide source
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" lang="en">
<head>
<base href='http://www.mascotthai.com/template/'/><meta http-equiv="Content-Type" content="text/html; charset=windows-874" />
<meta http-equiv="Content-Type" content="text/html; charset=tis-620" />
<meta name ="robots" content="all" />
<meta name="google-site-verification" content="YF0ZEfN2Nx5oLM3qxSGY33VVTvDUHyZK9UlWD5BwvVo" />
<title>