safenetworks.com - information about domain
- Server Status: available
- Server IP: 216.239.32.21
- Server Response Time: 33ms
Site title
You are not authorized to view this page
Alexa information
Alexa rank: 15,887,207
Rank Trend
Bounce Trend
DNS Information
| Host: | Class: | Type: | IP: | TTL: | Target: | Other: |
| safenetworks.com | IN | MX | 86400 | ALT1.ASPMX.L.GOOGLE.com | pri: 20 | |
| safenetworks.com | IN | MX | 86400 | ALT2.ASPMX.L.GOOGLE.com | pri: 20 | |
| safenetworks.com | IN | MX | 86400 | ASPMX2.GOOGLEMAIL.com | pri: 30 | |
| safenetworks.com | IN | MX | 86400 | ASPMX3.GOOGLEMAIL.com | pri: 30 | |
| safenetworks.com | IN | MX | 86400 | ASPMX.L.GOOGLE.com | pri: 10 | |
| safenetworks.com | IN | A | 216.239.32.21 | 86400 | ||
| safenetworks.com | IN | A | 216.239.34.21 | 86400 | ||
| safenetworks.com | IN | A | 216.239.36.21 | 86400 | ||
| safenetworks.com | IN | A | 216.239.38.21 | 86400 | ||
| safenetworks.com | IN | SOA | 86400 | mname: ns1.safenetworks.com rname: root.safenetworks.com serial: 2010012733 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 86400 |
||
| safenetworks.com | IN | TXT | 86400 | |||
| safenetworks.com | IN | NS | 86400 | ns2.safenetworks.com | ||
| safenetworks.com | IN | NS | 86400 | ns1.safenetworks.com |
Server Location
Site source
Show / hide source
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html>
<head>
<meta name="google-site-verification" content="u1F2h_Zy8i6mqWNMEnher8dilMH24io_E--Cl5Y5JYc" />
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />
<meta name="AUTHOR" content="Safe Networks" />
<meta name="RESOURCE-TYPE" content="DOCUMENT" />
<meta name="DISTRIBUTION" content="GLOBAL" />
<meta name="COPYRIGHT" content="Copyright (c) Safe Networks" />
<meta name="DESCRIPTION" content="Empresa de consultoria na