worthingtonsharpe.com - information about domain
- Server Status: available
- Server IP: 94.136.40.103
- Server Response Time: 105ms
Alexa information
Alexa rank: not in database
Rank Trend
Bounce Trend
DNS Information
| Host: | Class: | Type: | IP: | TTL: | Target: | Other: |
| worthingtonsharpe.com | IN | SOA | 86400 | mname: ns.123-reg.co.uk rname: hostmaster.worthingtonsharpe.com serial: 2010030314 refresh: 86400 retry: 3600 expire: 1209600 minimum-ttl: 86400 |
||
| worthingtonsharpe.com | IN | MX | 86400 | ALT1.ASPMX.L.GOOGLE.com | pri: 5 | |
| worthingtonsharpe.com | IN | MX | 86400 | ALT2.ASPMX.L.GOOGLE.com | pri: 5 | |
| worthingtonsharpe.com | IN | MX | 86400 | ASPMX2.GOOGLEMAIL.com | pri: 10 | |
| worthingtonsharpe.com | IN | MX | 86400 | ASPMX3.GOOGLEMAIL.com | pri: 10 | |
| worthingtonsharpe.com | IN | MX | 86400 | ASPMX4.GOOGLEMAIL.com | pri: 10 | |
| worthingtonsharpe.com | IN | MX | 86400 | ASPMX5.GOOGLEMAIL.com | pri: 10 | |
| worthingtonsharpe.com | IN | MX | 86400 | ASPMX.L.GOOGLE.com | pri: 1 | |
| worthingtonsharpe.com | IN | A | 94.136.40.103 | 51252 | ||
| worthingtonsharpe.com | IN | NS | 86400 | ns2.123-reg.co.uk | ||
| worthingtonsharpe.com | IN | NS | 86400 | ns.123-reg.co.uk |
Server Location
Site source
Show / hide source
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML>
<HEAD>
<META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=utf-8">
<META NAME="Generator" CONTENT="NetObjects Fusion